Orders & returns
Manage ticket orders, process refunds, and control recurring ticket subscriptions.
| Order | Event | Buyer | Qty | Amount | Payment | Status | Action |
|---|---|---|---|---|---|---|---|
| ORD-1042 | Intimate Evening with Bernadya | Naledi Khumalo naledi.k@example.com | 2 | R1 600 | Instant EFT | Paid | |
| ORD-1041 | Intimate Evening with Bernadya | Sipho Mahlangu sipho.m@example.com | 1 | R650 | Capitec Pay | Paid | |
| ORD-1039 | Acoustic Sessions: Live at The Bioscope | Amy Petersen amy.p@example.com | 1 | R150 | WhatsApp QR | Disputed | |
| ORD-1037 | Sunset Padel Social | Thabo Radebe thabo.r@example.com | 4 | R1 000 | Instant EFT | Refunded | |
| ORD-1035 | Sound Bath & Cacao Ceremony | Zanele Dlamini zanele.d@example.com | 1 | R280 | Capitec Pay | Paid | |
| ORD-1033 | Chef's Table Supper Club | Michael Botha michael.b@example.com | 2 | R1 900 | Instant EFT | Partially refunded |
